| SPESIFIKASI |
|---|
Counter-clockwise from the top: Original logo, new logo, original "fat" model, DualShock 3 controller, current "slim" model. | |
| Developer | SCEI |
| Manufacturer | Sony EMCS, Foxconn, ASUSTeK[1] |
| Product family | PlayStation |
| Type | Video game console |
| Generation | Seventh generation |
| Retail availability | November 11, 2006 |
| Units sold | 51.8 million (as of June 31, 2011[update])[2] |
| Media |
|
| Operating system | XrossMediaBar System software version 3.73 (October 18, 2011)[3] |
| CPU | 3.2 GHz Cell Broadband Engine with 1 PPE & 7 SPEs |
| Storage capacity | 2.5-inch SATA hard drive (20 GB, 40 GB, 60 GB, 80 GB, 120 GB, 160 GB, 250 GB, or 320 GB included) (upgradeable) |
| Memory | 256 MB system and 256 MB video |
| Display | |
| Graphics | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' |
| Sound | |
| Controller input | Sixaxis, DualShock 3, Logitech Driving Force GT, Logitech Cordless Precision controller, standard USB controllers, GT Force, Rhythm game controllers, PlayStation Move, GunCon 3, PlayStation Portable, Keyboard and Mouse |
| Connectivity | |
| Online services | PlayStation Network |
| Best-selling game | Call of Duty: Black Ops (no sales figures)[5] |
| Backward compatibility | PlayStation (all models) PlayStation 2 (20 GB, 60 GB and some (CECHExx) 80 GB models) |
| Predecessor | PlayStation 2 |
Tidak ada komentar:
Posting Komentar